Alaska Cup Rankings | Roger Weston High School Team Award Rankings | Junior National Club Team Award Rankings
Alaska Cup - 3-Day Totals After Mass Start Free - Thursday, March 16
Rank | Division | U16F | U16M | U16TTL | U18F | U18M | U18TTL | U20F | U20M | U20TTL | Total | Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England | 156 | 61 | 217 | 96 | 217 | 313 | 242 | 50 | 292 | 822 | 0 |
2 | Intermountain | 203 | 122 | 325 | 155 | 123 | 278 | 41 | 141 | 182 | 785 | 37 |
3 | Midwest | 15 | 44 | 59 | 201 | 113 | 314 | 137 | 157 | 294 | 667 | 155 |
4 | Alaska | 50 | 169 | 219 | 8 | 131 | 139 | 170 | 85 | 255 | 613 | 209 |
5 | Rocky Mountain | 48 | 122 | 170 | 96 | 96 | 192 | 67 | 176 | 243 | 605 | 217 |
6 | Pacific Northwest | 13 | 137 | 150 | 96 | 96 | 12 | 0 | 12 | 258 | 564 | |
7 | Far West | 145 | 14 | 159 | 0 | 3 | 3 | 0 | 48 | 48 | 210 | 612 |
8 | High Plains | 54 | 14 | 68 | 0 | 1 | 1 | 69 | 753 | |||
9 | Great Lakes | 1 | 1 | 2 | 32 | 32 | 1 | 27 | 28 | 62 | 760 | |
10 | Middle Atlantic | 1 | 1 | 13 | 0 | 13 | 14 | 808 |
Alaska Cup Rankings | Roger Weston High School Team Award Rankings | Junior National Club Team Award Rankings
Roger Weston High School Team Award - 3-Day Totals After Mass Start Free - Thursday, March 16
Rank | School | U16F | U16M | U16TTL | U18F | U18M | U18TTL | U20F | U20M | U20TTL | Total | Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Anchorage | 427 | 0 | 427 | 593 | 993 | 1586 | 0 | 591 | 591 | 2604 | 0 |
2 | Robert Service | 266 | 731 | 997 | 0 | 526 | 526 | 258 | 271 | 529 | 2052 | 552 |
3 | Jackson Hole HS | 255 | 419 | 674 | 256 | 482 | 738 | 0 | 0 | 0 | 1412 | 1192 |
4 | Truckee HS | 910 | 240 | 1150 | 141 | 0 | 141 | 0 | 0 | 0 | 1291 | 1313 |
5 | West Valley | 247 | 586 | 833 | 267 | 176 | 443 | 0 | 0 | 0 | 1276 | 1328 |
6 | Highland Park Senior HS | 390 | 0 | 390 | 258 | 271 | 529 | 0 | 187 | 187 | 1106 | 1498 |
7 | Duluth East HS | 0 | 156 | 156 | 405 | 261 | 666 | 0 | 234 | 234 | 1056 | 1548 |
8 | North Tahoe HS | 942 | 104 | 1046 | 0 | 0 | 0 | 0 | 0 | 0 | 1046 | 1558 |
9 | Lake County High School | 231 | 0 | 231 | 293 | 0 | 293 | 254 | 237 | 491 | 1015 | 1589 |
10 | Lander HS | 317 | 0 | 317 | 248 | 440 | 688 | 0 | 0 | 0 | 1005 | 1599 |
11 | Middlebury Union HS | 550 | 0 | 550 | 249 | 0 | 249 | 0 | 0 | 0 | 799 | 1805 |
12 | South Anchorage | 274 | 271 | 545 | 0 | 250 | 250 | 0 | 0 | 0 | 795 | 1809 |
13 | Bettye Davis East | 345 | 0 | 345 | 213 | 0 | 213 | 0 | 236 | 236 | 794 | 1810 |
14 | Hanover HS | 0 | 0 | 0 | 210 | 315 | 525 | 244 | 0 | 244 | 769 | 1835 |
15 | Summit High School | 0 | 418 | 418 | 0 | 298 | 298 | 0 | 0 | 0 | 716 | 1888 |
16 | Laramie HS | 0 | 148 | 148 | 116 | 107 | 223 | 0 | 322 | 322 | 693 | 1911 |
17 | A.J. Dimond | 0 | 230 | 230 | 142 | 0 | 142 | 223 | 0 | 223 | 595 | 2009 |
18 | Kelly Walsh HS | 0 | 227 | 227 | 113 | 230 | 343 | 0 | 0 | 0 | 570 | 2034 |
19 | Northwood School | 0 | 0 | 0 | 87 | 182 | 269 | 241 | 0 | 241 | 510 | 2094 |
20 | Mammoth HS | 0 | 0 | 0 | 64 | 360 | 424 | 0 | 0 | 0 | 424 | 2180 |
21 | Stillwater HS | 0 | 134 | 134 | 274 | 0 | 274 | 0 | 0 | 0 | 408 | 2196 |
22 | Pittsford Sutherland | 72 | 0 | 72 | 89 | 0 | 89 | 0 | 173 | 173 | 334 | 2270 |
23 | Sugar Bowl Academy | 0 | 0 | 0 | 0 | 288 | 288 | 0 | 0 | 0 | 288 | 2316 |
Alaska Cup Rankings | Roger Weston High School Team Award Rankings | Junior National Club Team Award Rankings
USS&S Junior National Club Team Award - 3-Day Totals After Mass Start Free - Thursday, March 16
Rank | Club | U16F | U16M | U16TTL | U18F | U18M | U18TTL | U20F | U20M | U20TTL | Total | Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loppet Nordic Racing | 51 | 133 | 184 | 310 | 81 | 391 | 9 | 313 | 322 | 897 | 0 |
2 | Alaska Winter Stars | 126 | 118 | 244 | 1 | 337 | 338 | 56 | 116 | 172 | 754 | 143 |
3 | Jackson Hole SC | 307 | 156 | 463 | 57 | 203 | 260 | 28 | 28 | 751 | 146 | |
7 | Green Mountain Valley School | 204 | 204 | 46 | 324 | 370 | 56 | 39 | 95 | 669 | 228 | |
2 | SSC Vail | 60 | 253 | 313 | 223 | 223 | 131 | 131 | 667 | 230 | ||
9 | Steamboat Springs WSC | 16 | 110 | 126 | 34 | 195 | 229 | 280 | 280 | 635 | 262 | |
8 | Alaska Pacific University NSC | 50 | 107 | 157 | 36 | 71 | 107 | 174 | 178 | 352 | 616 | 281 |
6 | Minneapolis SC | 12 | 12 | 123 | 158 | 281 | 297 | 297 | 590 | 307 | ||
5 | Eastern Massachusetts Nordic | 12 | 12 | 83 | 83 | 416 | 70 | 486 | 581 | 316 | ||
4 | Bridger Ski Foundation | 78 | 132 | 210 | 50 | 103 | 153 | 206 | 206 | 569 | 328 | |
12 | Plain Valley NT | 39 | 318 | 357 | 357 | 540 | ||||||
17 | Sun Valley SEF | 71 | 71 | 170 | 4 | 174 | 105 | 105 | 350 | 547 | ||
11 | Mount Batchelor SEF | 13 | 13 | 304 | 304 | 317 | 580 | |||||
15 | Tahoe XCSEA | 308 | 308 | 308 | 589 | |||||||
14 | Fairbanks XC | 295 | 295 | 4 | 6 | 10 | 305 | 592 | ||||
13 | Stratton Mountain School | 239 | 239 | 239 | 658 | |||||||
20 | Aspen Valley SSC | 60 | 88 | 148 | 87 | 87 | 235 | 662 | ||||
23 | McCall Nordic | 175 | 175 | 60 | 60 | 235 | 662 | |||||
19 | Ford Sayre | 150 | 150 | 31 | 10 | 41 | 34 | 25 | 225 | 672 | ||
24 | Mansfield NC | 18 | 18 | 105 | 105 | 92 | 92 | 215 | 682 | |||
16 | Duluth XC | 116 | 71 | 187 | 26 | 26 | 213 | 684 | ||||
18 | Boulder Nordic JRT | 40 | 148 | 188 | 188 | 709 | ||||||
22 | Sugar Bowl STA | 43 | 43 | 130 | 130 | 173 | 724 | |||||
21 | Craftsbury Ski Club | 110 | 17 | 127 | 127 | 770 | ||||||
27 | Park City SS | 4 | 88 | 92 | 23 | 23 | 10 | 10 | 125 | 772 | ||
31 | Gould Academy | 80 | 80 | 16 | 16 | 96 | 801 | |||||
26 | Auburn Ski Club | 85 | 85 | 85 | 812 | |||||||
28 | Methow Valley NT | 78 | 78 | 78 | 819 | |||||||
35 | Cloud City Mountain Sports | 26 | 26 | 28 | 28 | 54 | 843 | |||||
25 | Crested Butte NT | 34 | 34 | 18 | 18 | 52 | 845 | |||||
29 | New York SEF | 9 | 9 | 36 | 36 | 45 | 852 | |||||
34 | Team Summit | 38 | 5 | 43 | 1 | 1 | 44 | 853 | ||||
30 | Bogus Basin NT | 34 | 34 | 34 | 863 | |||||||
36 | Spokane Nordic SA | 34 | 34 | 34 | 863 | |||||||
32 | Big Sky SEF | 31 | 31 | 31 | 866 | |||||||
33 | Endurance United | 16 | 16 | 16 | 881 | |||||||
38 | Team Soldier Hollow | 12 | 3 | 15 | 15 | 882 | ||||||
Eastern Sierra NSA | 11 | 11 | 11 | 886 | ||||||||
37 | Montana Endurance Academy | 4 | 4 | 4 | 893 | |||||||
Winter Park Competition Center | 3 | 3 | 3 | |||||||||
Alaska Nordic Racing | ||||||||||||
Blackhawk Ski Club | ||||||||||||
Northwoods Nordic Ski Club | ||||||||||||
Polar Bears | ||||||||||||
SilverRun Nordic | ||||||||||||
Teacup/Mt Hood Nordic |
Alaska Cup Rankings | Roger Weston High School Team Award Rankings | Junior National Club Team Award Rankings